- Technical data
- Operation & Maintenance manuals
- Spare parts catalogues
- Service- and repair kits
- Recommended Fluids
| Masses | |
| Max. operating mass | 9,000 kg |
| Operating mass (incl. ROPS) | 7,700 kg |
| Module mass (front/rear) | 3,850/ 3,850 kg |
| Dimensions | |
| Drum width | 1,500 mm |
| Compaction | |
| Centrifugal force (high/low amplitude) | 78/ 67 kN |
| Nominal amplitude (high/low) | 0.7/ 0.3 mm |
| Static linear load (front/rear) | 25.7/ 25.7 kg/cm |
| Vibration frequency (high/low amplitude) | 48/ 67 Hz |
| Engine | |
| Manufacturer/Model | Cummins QSB 3.3 T3 |
| Type | Water cooled turbo Diesel with After Cooler |
| Rated power, SAE J1995 | 60 kW (80 hp ) @ 2,200 rpm |
| Rated power, SAE J1995 | 74 kW (99 hp ) @ 2,200 rpm |
| Type of kit | P/N | Serial Number/Addtitional info |
| 50h service kit | 4700950174 | |
| 250h service kit | 4700939076 | |
| 500h service kit | 4700950175 | |
| 750h service kit | 4700939076 | |
| 1000h service kit | 4700950176 | |
| Shock absorber kit | 4812155158 | |
| Scraper kit | 4812155791 | |
| Eccentric shaft kit | 4812155792 | |
| Drum rotation kit | 4700938891 | |
| Driving lights kit | 470PP81144 | |
| Chip spreader kit | 470PP81170 | CHIP SPREADER, CONTAINER ONLY |
| Tachograph kit | 470PP81162 | TACHOGRAPH, ONLY INSTRUMENT |
| Rotating beacon kit | 470PP81095 | ROTATING BEACON |
| Compaction Analyzer for asphalt (DCA-A) | 470PP81066 | DCA-A COMPACTION ANALYZER FOR ASPHALT |
| Working lights kit | 470PP81096 | std H3 |
| Working lights kit | 470PP81097 | Xenon |
| Used in | Fluid Type | Volume | Additional Info |
| Drum oil | Dynapac Drum Oil 1000 | 2 x 13 liter | Change oil every 1000 hours (every 6 months) |
| Transmission oil | Dynapac Gear Oil 300 | 2 x 0,8 liter | Change oil after first 50 hours then every 1000 hours (every 6 months) |
| Engine | Atlas Copco Engine 100 | 7 liter | Change oil after first 50 hours then every 250 hours (monthly) |
| Hydraulic system | Atlas Copco Hydraulic 300 | 40 liters | Change oil every 2000 hours (yearly) |




















